Jordan Bohannon, with 455 made threes from 2016-17 to 2021-22, the most in Big Ten history. Payton Sandfort is second with 271 and Jeff Horner third with 262. The most accurate shooter in Iowa's top 10 is Kent McCausland, who made 45.3% of his.
Updated Wednesday, November 11, 2026
| Rank | Player | Seasons | Games | Made | Attempted | Pct |
|---|---|---|---|---|---|---|
| 1 | Jordan Bohannon | 2016-17 to 2021-22 | 179 | 455 | 1,147 | 39.7% |
| 2 | Payton Sandfort | 2021-22 to 2024-25 | 134 | 271 | 760 | 35.7% |
| 3 | Jeff Horner | 2002-03 to 2005-06 | 123 | 262 | 713 | 36.7% |
| 4 | Matt Gatens | 2008-09 to 2011-12 | 128 | 239 | 652 | 36.7% |
| 5 | Chris Kingsbury | 1993-94 to 1995-96 | 89 | 226 | 645 | 35.0% |
| 6 | Peter Jok | 2013-14 to 2016-17 | 125 | 216 | 571 | 37.8% |
| 7 | Kent McCausland | 1995-96 to 1998-99 | 113 | 214 | 472 | 45.3% |
| 8 | Adam Haluska | 2004-05 to 2006-07 | 98 | 212 | 582 | 36.4% |
| 9 | Brody Boyd | 2000-01 to 2003-04 | 128 | 193 | 544 | 35.5% |
| 10 | Joe Wieskamp | 2018-19 to 2020-21 | 97 | 184 | 447 | 41.2% |
Chris Kingsbury made his 226 threes in only 89 games, the fewest games of anyone in the top 10.
Adam Haluska's numbers are for his three seasons at Iowa and leave out his freshman season at Iowa State.
The three-point line came to college basketball in 1986-87, so no earlier Hawkeye is on the list.