Through Nov 10, 2026, Ben McCollum is 26-14 at Iowa and 22-18 against the spread in the 40 games that had a posted line. As a favorite of 1 to 5 points he is 4-3 straight up and 4-3 against the spread. In overtime games he is 0-2.
Updated Saturday, November 14, 2026
| Iowa was | Games | Won-lost | Against the spread |
|---|---|---|---|
| Favorite by 10 or more | 15 | 14-1 | 8-7 |
| Favorite by 5.5 to 9.5 | 6 | 5-1 | 4-2 |
| Favorite by 1 to 5 | 7 | 4-3 | 4-3 |
| Underdog by 1 to 5 | 6 | 2-4 | 2-4 |
| Underdog by 5.5 or more | 6 | 1-5 | 4-2 |
| Date | Opponent | Line | Result | Spread |
|---|---|---|---|---|
| Nov 25, 2025 | vs. Ole Miss (neutral) | Iowa -4.5 | W 74-69 | Covered |
| Jan 6, 2026 | at Minnesota | Iowa -4.5 | L 67-70 | Did not cover |
| Feb 4, 2026 | at Washington | Iowa -2.5 | W 84-74 | Covered |
| Feb 17, 2026 | vs. Nebraska | Iowa -1.5 | W 57-52 | Covered |
| Mar 12, 2026 | vs. Ohio State (neutral) | Iowa -1.5 | L 69-72 | Did not cover |
| Mar 20, 2026 | vs. Clemson (neutral) | Iowa -1.5 | W 67-61 | Covered |
| Nov 10, 2026 | vs. Virginia Tech (neutral) | Iowa -3.5 | L 88-93 (OT) | Did not cover |
| Date | Opponent | Line | Result | Spread |
|---|---|---|---|---|
| Mar 8, 2026 | at Nebraska | Iowa +4.5 | L 75-84 (OT) | Did not cover |
| Nov 10, 2026 | vs. Virginia Tech (neutral) | Iowa -3.5 | L 88-93 (OT) | Did not cover |
McCollum's first season at Iowa was 2025-26. This covers every completed Iowa game since then: 40 games, 40 with a posted line.
Lines are the closing point spread carried by ESPN (DraftKings where available). A game with no posted line is left out of the spread records, not guessed.