As of Nov 14, 2026, bettors on Kalshi put Iowa's chance of making the 2026 College Football Playoff at 29%. It was 23% the day before the season opener, fell as low as 4% on Oct 25, 2026 and has been as high as 34% (the close on Nov 11, 2026).
Updated Saturday, November 14, 2026
| Date | Opponent | Result | Record | Day before | Day after |
|---|---|---|---|---|---|
| Sep 5, 2026 | vs. Northern Illinois | W 40-0 | 1-0 | 23% | 22% |
| Sep 12, 2026 | vs. Iowa State | W 16-13 | 2-0 | 16% | 16% |
| Sep 19, 2026 | vs. Northern Iowa | W 55-0 | 3-0 | 15% | 18% |
| Sep 26, 2026 | at Michigan | W 20-19 | 4-0 | 14% | 21% |
| Oct 3, 2026 | vs. Ohio State | L 14-31 | 4-1 | 22% | 17% |
| Oct 9, 2026 | at Washington | W 41-24 | 5-1 | 12% | 22% |
| Oct 24, 2026 | at Minnesota | L 10-13 | 5-2 | 26% | 4% |
| Oct 31, 2026 | vs. Wisconsin | W 30-0 | 6-2 | 7% | 20% |
| Nov 7, 2026 | at Northwestern | W 24-10 | 7-2 | 16% | 27% |
The percentage is the price of "Yes" on Kalshi's market "Will Iowa qualify for the College Football Playoffs?", where a contract pays $1 if Iowa makes the field. A price of 33 cents means bettors are paying as if the chance is 33%.
"Day before" and "Day after" are the market's closing price on the day before and the day after each game.
This page shows the number from the day it was last updated. The live number is on the Hawkeye Rooting Guide.